Statistics s5.travian.us [us5]
Follow travian_utils on Twitter TSU —> Statistics —> us5
guest, [login]
search on a server:
< September 2010 >
Mo Tu We Th Fr Sa Su


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30


Server: http://s5.travian.us/
Population: 5 076 668+47 016
Update: from 1 Sep to 2 Sep
History: 211 days
Alliances:(-5)514
New: 7
Broken: 12
Renamed: 1
Players:(-25)4 597
New: 74
Removed: 99
Replaced an alliance: 17
Left an alliance: 29
Entered into an alliance: 21
Villages:(+48)12 637
New: 164
Removed: 113
Renamed: 114
Captured: 4
Destroyed: 3
rank alliance population
1 0 AC|DC 336534 +3 656
2 0 Pack 330374 +3 550
3 0 KwtrsN 325054 +3 329
4 0 KoN 306452 +3 303
5 0 NEMO+ 274867 +2 902
6 0 KoNu 257111 +3 975
7 0 KotR 213504 +2 913
8 0 KoNa 196239 +2 626
9 0 -NEWD- 178196 -1 733
10 ↑1 AC~DC 172242 +2 357
11 ↓1 |NEWD| 169177 -1 059
12 0 S.O.S. 156399 +1 815
13 0 NEMO- 152888 +3 618
14 0 NE SD 145726 +2 050
15 0 MI 138045 +1 518
16 0 SoN 93642 +1 472
17 ↑1 KotR 2 88717 +9 860
18 ↓1 OMEN 78945 -977
19 0 Sim 77161 +1 601
20 0 Ac&Dc 76243 +1 058
rank player population
1 0 Justinian [KoN] 14747 +68
2 0 Trajan_Magnus [KwtrsN] 12621 +110
3 0 FG1 [Pack] 12175 +58
4 0 CKT [Pack] 12055 +107
5 0 mongoose [S.O.S.] 11866 +98
6 0 LiverpoolsNo9 [Pack] 11847 +264
7 0 pierre the bear [KoN] 11682 +138
8 0 moti [KoN] 11619 +213
9 0 Sam I Am [Pack] 11428 +680
10 ↑1 tom [KoNt] 10333 +124
11 ↓1 Fire and Ice [KoNa] 10329 +70
12 0 Quakelord [KoNu] 10193 +28
13 0 Mourneblade [KoNu] 10039 +35
14 0 ??? [KoN] 10018 +36
15 0 Rhino [KwtrsN] 10014 +92
16 0 The Magistrate [KoN] 10012 +147
17 0 kuang908 [AC|DC] 9890 +36
18 0 DarlinDear [KoN] 9814 +155
19 ↑2 mudguard [KoNa] 9689 +115
20 ↓1 NovaRising [KoNu] 9659 +44
rank village population
1 0 Villa Magnus (Trajan_Magnus) [KwtrsN] 1299 +15
2 0 La Gaule (abe) [KoNu] 1197 +2
3 0 White Album (Btle) [S.O.S.] 1181 0
4 0 Lionheart (Lionheart) [S.O.S.] 1176 +1
5 0 Quirinorum (Marcus AnArBa) [-NEWD-] 1127 +5
6 0 Catania (Themis) [KoNu] 1117 +5
7 0 Something else (Omega Man) [KoN] 1095 0
8 0 03 Miley Rocks (mongoose) [S.O.S.] 1093 0
9 ↑1 Dodge City (Mitch) [AC~DC] 1079 +11
10 ↓1 Sion Foundations (Weedabixxx) [KwtrsN] 1072 +1
11 ↑1 Praetection (2stoned) [MI] 1070 +7
12 ↓1 Scrop (Scropious) 1065 0
13 0 Costamesa (kuang908) [AC|DC] 1061 0
14 0 doh (liljoey) 1058 +4
15 0 Horse Shrine (American Horse) [US~Ee] 1056 +3
16 ↑18 2 (Justinian) [KoN] 1055 +36
17 ↓1 000 Uncle Jesse (Dukes of Hazard) [Pack] 1050 0
18 ↓1 Old KoNtry (abe) [KoNu] 1048 0
19 ↓1 (B)S (Brennus) [KwtrsN] 1047 +2
20 ↓1 02 Santa Clara (bihasi) [AC|DC] 1043 -1