Statistics s1.travian.co.uk [uk1]
Follow travian_utils on Twitter TSU —> Statistics —> uk1
guest, [login]
search on a server:
< September 2010 >
Mo Tu We Th Fr Sa Su


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30


Server: http://s1.travian.co.uk/
Population: 4 309 943+32 462
Update: from 5 Sep to 6 Sep
History: 149 days
Alliances:(+2)334
New: 4
Broken: 2
Renamed: 1
Players:(-41)3 065
New: 0
Removed: 41
Replaced an alliance: 10
Left an alliance: 27
Entered into an alliance: 11
Villages:(-2)10 204
New: 73
Removed: 70
Renamed: 62
Captured: 10
Destroyed: 5
rank alliance population
1 0 UNITED-1 260308 +3 697
2 0 PULSE 198379 -2 430
3 0 Wolfpa©k 188414 +2 568
4 0 DrAIEnks 188121 +2 530
5 0 DrAIEunk 181948 -3 425
6 ↑1 Wolfpa©G 163245 +2 261
7 ↓1 Wolfpa©D 158876 -2 925
8 0 Storm 158102 +1 984
9 0 Noein K 155726 +2 545
10 0 Noein X 147553 +638
11 0 Noein S 137920 +2 539
12 0 Noein A 136214 +1 737
13 0 Wolfpa©N 134916 +8 276
14 ↑2 SPECT R 127062 +3 953
15 ↓1 TSL 126968 +1 102
16 ↓1 PULSE 2 124151 +497
17 0 PSLite 116200 +1 753
18 0 Noein E 108183 +1 557
19 0 TORNADO 107645 +1 428
20 0 Enigma 97463 +993
rank player population
1 ↑2 Swift & Bold [Noein K] 10330 +191
2 0 Travian Freak [PULSE] 10261 +90
3 ↓2 Maria [UNITED-1] 10247 +75
4 0 Belatu-Cadros [UNITED-1] 9389 +94
5 0 Bloodcurdled [Noein X] 8855 +130
6 0 Tak [Noein M] 8761 +50
7 0 AK47 [-F-] 8384 +33
8 ↑1 dan123 [UNITED-1] 8317 +132
9 ↓1 ledge168 [PULSE] 8291 +40
10 0 Mithras [PULSE] 8255 +83
11 ↑1 Killerskill [UNITED-1] 8233 +98
12 ↓1 monty [PIRATES!] 8178 +18
13 ↑2 luck_dragon66 [Noein E] 8123 +507
14 ↓1 STINK [PULSE] 7985 +225
15 ↓1 Bash [DrAIEunk] 7738 +5
16 0 Yoink [PIRATES!] 7640 +43
17 ↑1 The Big Easy [Storm] 7508 +117
18 ↓1 Tickittyboo [PULSE] 7484 +47
19 ↑2 athena [Wolfpa©N] 7376 +136
20 ↓1 strawberry [Noein A] 7375 +41
rank village population
1 0 Yak (Stov) [®..less] 1163 +5
2 0 1. Kaos (Ocarina) [Wolfpa©G] 1159 +3
3 0 Carolville 1 (Breezey) [DrAIEnks] 1130 +8
4 0 01 (Bigby Wolf) [Wolfpa©k] 1122 +3
5 0 1. Archetypal (Moo) [DrAIEunk] 1115 0
6 0 Capitalis Major (Eraticus II) [UNITED-2] 1111 +3
7 0 Studland Village (ADE) [Noein S] 1100 0
8 ↑1 A Coy (Swift & Bold) [Noein K] 1096 +13
9 ↓1 wraith (ashtro) [Wolfpa©k] 1089 0
10 ↑4 Mercedonia (Mercertron) [DrAIEnks] 1072 +11
11 ↑1 sma (pad) [DrAIEnks] 1067 +5
12 ↓2 EYE (dan123) [UNITED-1] 1066 0
13 ↓2 Morecambe Village (smithy4003) [UNITED-1] 1066 +3
14 ↓1 DonSupremeo Village (DonSupremeo) [Noein E] 1061 0
15 0 .01. Storm (waverider) [Storm] 1058 0
16 0 Waqi (Zanian) [Noein K] 1055 0
17 0 KILLERSKILL (Killerskill) [UNITED-1] 1055 +6
18 0 01 Napoli (Biggles) [Noein K] 1047 0
19 ↑4 yin (toomad) [PSLite] 1038 +7
20 ↓1 Montious (Montious) [Noein E] 1038 0