Statistics s5.travian.fr [fr5]
Follow travian_utils on Twitter TSU —> Statistics —> fr5
guest, [login]
search on a server:
< February 2010 >
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Server: http://s5.travian.fr/
Population: 2 533 306+89 701
Update: from 7 Feb to 8 Feb
History: 25 days
Alliances:(+57)2 236
New: 97
Broken: 40
Renamed: 16
Players:(+515)32 326
New: 1527
Removed: 1012
Replaced an alliance: 217
Left an alliance: 209
Entered into an alliance: 481
Villages:(+539)32 454
New: 1552
Removed: 1013
Renamed: 223
Captured: 0
Destroyed: 0
rank alliance population
1 0 [D&G] 9911 +245
2 ↑2 Ø 9681 +649
3 0 [FP] 9670 +539
4 ↑3 W~RDV 9655 +1 988
5 0 $P 8408 +9
6 ↑6 Dragonne 7997 +930
7 ↑1 ~Almilu~ 7783 +356
8 ↑2 ThT 7705 +423
9 ↓3 N°D°V 7558 -315
10 ↑1 LMA 7341 +212
11 ↓2 L.S.H 7315 -82
12 ↑2 L.G 7126 +455
13 0 L.M.N.@ 7009 +119
14 ↑13 [CHAOS] 6869 +864
15 ↑1 x SLP x 6826 +453
16 ↑1 CDA 6659 +330
17 ↑5 UNO 6642 +547
18 0 THT² 6635 +328
19 ↓4 ~G.o.W~ 6622 +239
20 ↑6 Red-Bull 6601 +589
rank player population
1 0 Lelouch [[FP]] 672 +52
2 0 barbit [x SLP x] 619 +5
3 0 LesNuls [~N~] 602 +17
4 0 TicTic [~TTM~] 594 +29
5 0 Dr-House [NØX] 566 +11
6 0 Celtics [[D&G]] 563 +13
7 ↑1 Der zad!k [UNO] 546 +39
8 ↑2 Che Guevara [Cruxis] 530 +32
9 0 ombres_rosé [HaÐes] 525 +18
10 ↓3 Walpe [LMA] 521 +12
11 ↑4 bzh44 [B-.S.O] 520 +60
12 ↑5 Kaaskop [[D&G]] 513 +61
13 ↓2 BeNeSS82 [~TTM~] 498 +22
14 ↓1 CpasMoi [[FP]] 493 +31
15 ↓3 Light [[CHAOS]] 485 +22
16 ↑3 cassetibiat [[D&G]] 476 +25
17 ↑4 gourdinetto [[FP]] 474 +36
18 ↓4 Coyote 472 +11
19 ↓3 Nylrhem [~L-I~] 471 +16
20 0 Pinard [Cruxis] 461 +19
rank village population
1 0 [01] VodKa RouGe ㋡ (TicTic) [~TTM~] 481 +15
2 0 1ére pilule (Dr-House) [NØX] 447 +8
3 0 V01 (Walpe) [LMA] 442 +11
4 0 Menti (Lelouch) [[FP]] 436 +8
5 0 1.0 - LesNuls (LesNuls) [~N~] 428 +6
6 0 01. Ours (Der zad!k) [UNO] 421 +21
7 ↑1 B-.S.O: Ally de noob (bzh44) [B-.S.O] 403 +13
8 ↓1 |0.01| ~TTM~ (&clypse) [~TTM~] 394 +2
9 0 Village de barbit (barbit) [x SLP x] 390 0
10 ↑1 C?est Lui (CpasMoi) [[FP]] 390 +11
11 ↓1 HORSE (athene) [Ø] 389 +10
12 ↑3 [1] - FP Powaaaa (gourdinetto) [[FP]] 386 +20
13 0 V1 Mat (Celtics) [[D&G]] 383 +9
14 0 Đà Lạt (Tendjiko) [L.G.F.] 381 +13
15 ↓3 uN.FoR.Coyote city ☠ (Coyote) 376 +2
16 0 Elusa (pli) [*GDM*] 376 +22
17 0 [_/[_] (Nylrhem) [~L-I~] 364 +12
18 ↑4 village des anciens (somebody_) [~N~] 354 +14
19 ↓1 01 Ferrari (Lex82) [KAMIKAZE] 353 +4
20 ↓1 Light (Light) [[CHAOS]] 352 +6