|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | player | tribe | population | villages | rank | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trule | Gauls | 22275 | 0 | 26 | 0 | 35 | 0 | |
| 2 | luthi74 | German | 22050 | 0 | 28 | 0 | 40 | 0 | |
| 3 | Barbarossa | German | 19924 | 0 | 27 | 0 | 67 | 0 | |
| 4 | MightyBadass | Gauls | 19875 | 0 | 27 | 0 | 68 | 0 | |
| 5 | kong | Romans | 19683 | 0 | 25 | 0 | 71 | 0 | |
| 6 | Duke NUkem | Romans | 19654 | 0 | 25 | 0 | 72 | 0 | |
| 7 | Vallon | German | 19527 | 0 | 30 | 0 | 79 | 0 | |
| 8 | B!urn | German | 19185 | 0 | 26 | 0 | 85 | 0 | |
| 9 | New Jersey | Gauls | 18859 | 0 | 24 | 0 | 89 | 0 | |
| 10 | Astrosmølf | Gauls | 18558 | 0 | 21 | 0 | 95 | 0 | |
| 11 | Logos33 | Romans | 18111 | 0 | 25 | 0 | 102 | 0 | |
| 12 | ChriBS | German | 17855 | 0 | 23 | 0 | 106 | 0 | |
| 13 | SSU-PJJ | Romans | 17105 | 0 | 26 | 0 | 117 | 0 | |
| 14 | Vedel555 | Gauls | 16830 | 0 | 25 | 0 | 125 | 0 | |
| 15 | Gallia | Gauls | 16754 | 0 | 20 | 0 | 127 | 0 | |
| 16 | ssu-fwk | Romans | 16639 | 0 | 23 | 0 | 131 | 0 | |
| 17 | mojito | Romans | 16514 | 0 | 25 | 0 | 136 | 0 | |
| 18 | SmQlfen | Gauls | 16512 | 0 | 24 | 0 | 137 | 0 | |
| 19 | Amigo | German | 15982 | 0 | 22 | 0 | 146 | 0 | |
| 20 | Log Ind | Gauls | 15781 | 0 | 25 | 0 | 152 | 0 | |
| 21 | EmBo | German | 15454 | 0 | 23 | 0 | 158 | 0 | |
| 22 | Bech | Romans | 15347 | 0 | 20 | 0 | 163 | 0 | |
| 23 | Schmackufatzgy | Romans | 15266 | 0 | 20 | 0 | 165 | 0 | |
| 24 | SSU-CRØ | German | 15143 | 0 | 25 | 0 | 166 | 0 | |
| 25 | proxx | German | 14797 | 0 | 20 | 0 | 185 | 0 | |
| 26 | Sjanten | Gauls | 14202 | 0 | 24 | 0 | 202 | 0 | |
| 27 | Kenneth | Romans | 14033 | 0 | 22 | 0 | 205 | 0 | |
| 28 | Molberg | Gauls | 14004 | 0 | 20 | 0 | 207 | 0 | |
| 29 | Eskapisten | German | 13913 | 0 | 23 | 0 | 208 | 0 | |
| 30 | Kagen | Gauls | 13341 | 0 | 18 | 0 | 228 | 0 | |
| 31 | JOR-EL | Romans | 13317 | 0 | 20 | 0 | 229 | 0 | |
| 32 | dikte | German | 13235 | 0 | 19 | 0 | 232 | 0 | |
| 33 | madcat | Gauls | 12715 | 0 | 18 | 0 | 252 | 0 | |
| 34 | lillethisen | Gauls | 12361 | 0 | 19 | 0 | 267 | 0 | |
| 35 | SSU-CHM | Romans | 12183 | 0 | 15 | 0 | 271 | 0 | |
| 36 | SSU-Holmgaard | Romans | 11367 | 0 | 14 | 0 | 289 | 0 | |
| 37 | Guldstjerne | Romans | 11197 | 0 | 18 | 0 | 299 | 0 | |
| 38 | Røven | Romans | 10246 | 0 | 13 | 0 | 331 | 0 | |
| 39 | SSU-ATP | Romans | 10023 | 0 | 14 | 0 | 339 | 0 | |
| 40 | kapaaka | Gauls | 9977 | 0 | 14 | 0 | 341 | 0 | |
| 41 | ElGrenzie | Gauls | 4831 | 0 | 8 | 0 | 482 | 0 | |


