Statistics s5.travian.dk [dk5]
Follow travian_utils on Twitter TSU —> Statistics —> dk5
guest, [login]
search on a server:
< July 2010 >
Mo Tu We Th Fr Sa Su



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Server: http://s5.travian.dk/
Population: 7 198 2210
Update: from 28 Jul to 29 Jul
History: 499 days
Alliances:(0)155
New: 0
Broken: 0
Renamed: 0
Players:(0)1 074
New: 0
Removed: 0
Replaced an alliance: 0
Left an alliance: 0
Entered into an alliance: 0
Villages:(0)10 823
New: 0
Removed: 0
Renamed: 0
Captured: 0
Destroyed: 0
rank alliance population
1 0 AMOK 802885 0
2 0 DHR 634625 0
3 0 ASK 537492 0
4 0 13th 526517 0
5 0 NØ-S 504335 0
6 0 ACOW 499725 0
7 0 ML 383643 0
8 0 Rebels 374401 0
9 0 AL 309638 0
10 0 Kro 269248 0
11 0 PnH 200055 0
12 0 KRAKA 173872 0
13 0 PPP 155769 0
14 0 FDA 134536 0
15 0 Goons-A 114756 0
16 0 F.I.SK 110745 0
17 0 SPANK 99358 0
18 0 PAX 91032 0
19 0 HYG 84142 0
20 0 E.R. 81110 0
rank player population
1 0 sleipner [AMOK] 32516 0
2 0 Vildere [Goons-A] 31392 0
3 0 Bjørnen [CR] 29089 0
4 0 freud [AMOK] 28152 0
5 0 DoD [AMOK] 27675 0
6 0 Dsavo42 [HYG] 26789 0
7 0 Lincoln [NØ-S] 26465 0
8 0 CultofFoamy [SPANK] 26374 0
9 0 harley [NØ-S] 25843 0
10 0 LPN [ACOW] 25680 0
11 0 Spyfus [ACOW] 25573 0
12 0 blue [AMOK] 25544 0
13 0 Linie 5A [ASK] 25399 0
14 0 high [ASK] 25283 0
15 0 Daller [AMOK] 25076 0
16 0 Bissetøs [WWSparta] 25053 0
17 0 klg9304 [NØ-S] 25030 0
18 0 Double Up [Goons-A] 24942 0
19 0 Edge [AMOK] 24845 0
20 0 Sjovst [PnH] 24818 0
rank village population
1 0 13th (philips) [13th] 1682 0
2 0 Elskovsbarnet (Maruska) [Goons-A] 1530 0
3 0 DJKIO (djkio) [E.R.] 1356 0
4 0 GC01 GuverNix HQ O (Asterix.) [NØ-S] 1339 0
5 0 1-Ronin (Lucius Vorenus) [PnH] 1295 0
6 0 Vest By (Odin) [Kro] 1290 0
7 0 !MUHAHAHAHA! (zzz) [KRAKA] 1286 0
8 0 Flemmings-Kæmper (Flemmings Helte) [Kro] 1273 0
9 0 Romanus (Hawkie) [JB S.] 1256 0
10 0 ARGHARHGRH (freud) [AMOK] 1254 0
11 0 Zion 01 (James007) [NØ-S] 1251 0
12 0 Bali (sorensen) [FDA] 1248 0
13 0 1. Solace (Smit) [-X-] 1243 0
14 0 The city of the Gods (myggen) [S.O.A] 1239 0
15 0 Jungel city HQ (Jungel Jim) [JR] 1238 0
16 0 Devils eyes (shorti) [FDA] 1232 0
17 0 Melvin (Ivanhoe) [dff] 1231 0
18 0 Avalon 5 (Avalon) 1231 0
19 0 2 Berlin (terminator) [13th] 1228 0
20 0 San Jagoz (jago) [PPP] 1225 0