Statistics speed.travian.com [comx]
Follow travian_utils on Twitter TSU —> Statistics —> comx
guest, [login]
search on a server:
< February 2010 >
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Server: http://speed.travian.com/
Population: 31 304 418+222 092
Update: from 7 Feb to 8 Feb
History: 99 days
Alliances:(-26)1 489
New: 8
Broken: 34
Renamed: 3
Players:(-189)10 008
New: 0
Removed: 189
Replaced an alliance: 55
Left an alliance: 56
Entered into an alliance: 35
Villages:(+60)56 766
New: 438
Removed: 337
Renamed: 807
Captured: 201
Destroyed: 41
rank alliance population
1 0 MOTH.RnK 915768 +9 564
2 0 MOTH-Rnk 889635 +10 591
3 0 Ru^TEAM 727690 -4 448
4 0 WaR INT 667911 +6 870
5 0 WaR VoW 633014 +9 618
6 0 Crayola@ 623845 +8 979
7 0 CrayolaB 606583 +3 992
8 0 300-Ro 603184 +16 737
9 0 MOTH_Rnk 581953 +9 897
10 0 WaR C 560947 +6 554
11 0 KINO ™ 558193 +26 268
12 ↑1 PRC 546201 +36 576
13 ↓1 Crayola 531442 +7 410
14 ↑1 MOTH|RnK 508072 +8 213
15 ↑1 MOTH*Rnk 506886 +9 310
16 ↓2 CrayolaN 506338 +5 873
17 0 WaR AWE 498530 +8 115
18 0 BG-TEAM8 492773 +7 626
19 0 BG-TEAM2 490857 +7 232
20 0 BG-TEAM3 482754 +5 304
rank player population
1 0 Ficha! [MOTH_Rnk] 42966 +1 122
2 ↑1 betty Boop [KINO ™] 42954 +1 621
3 ↓1 pamela [Pamela] 42000 +171
4 0 TheYoungTurks [MOTH_Rnk] 40614 +29
5 0 Eclipse [WaR VoO] 38578 +829
6 0 Agares [WaR DiD] 35003 +147
7 ↑1 t i m [300-Ro] 34895 +556
8 ↑1 breccia [PRC] 34642 +434
9 ↓2 IronBalls [WaR iF] 34421 0
10 0 Troija [MOTH_Rnk] 34378 +257
11 0 Drink Chakki [Crayola] 34271 +968
12 ↑5 Desant [TIGERS] 33725 +1 748
13 ↓1 Exequtor [WaR AWE] 33631 +373
14 0 Ulmo [RU Team] 33625 +617
15 ↓2 Talisman [PGV] 33611 +411
16 0 Bouledogs [Crayola@] 33405 +877
17 ↓2 Lady Nice [MOTH.RnK] 33126 +513
18 0 Kasparov [MOTH.RnK] 31719 +61
19 0 Tashiki [KINO ™] 31636 +75
20 0 zoo garden [Slack!] 31321 +268
rank village population
1 0 Norway (Erik) [R.I.P.] 1468 0
2 0 krisscity 1 (KHC1) [N.W.O.BG] 1335 0
3 ↑1 ge61 (ge66a) [BG TEAM4] 1308 +2
4 ↓1 bhu (aubey) [MOTH*Rnk] 1307 0
5 0 TBA 1.0 of [SPARTA] (Bouledogs) [Crayola@] 1294 0
6 0 Ford Mustang ♠ (igorus) [WaR Ac.] 1293 0
7 0 A (no way) 1282 0
8 0 01 الـقـدس (HSAN ALBANA) [300-ET] 1281 0
9 ↑1 00 (Mumitroldlo46) [MOTH.RnK] 1280 +4
10 ↑13 K (RanI) [DEF] 1279 +44
11 ↓2 Calul de Mare 01 (Calul de Mare) [P.V.P] 1279 0
12 ↑1 . (Bull) [WaR C] 1276 +10
13 ↓1 -=Fire0=- (obeth) [R.I.P.] 1267 -1
14 ↓3 Ganymede (SkadeGlad) [Crayola@] 1265 -4
15 0 [02] Aleria (Cleopatra) [PRC] 1255 -5
16 0 SPARTA (King.Leonidas) [PRC] 1255 0
17 0 iseng 1 (isengAja) [Crayola@] 1252 0
18 ↑1 Js`Racing-1 (tessu) [BKK™ A] 1247 0
19 ↑11 Foy s Catacomb (Die Hard) [UN] 1243 +21
20 0 NDM01 (NDM) 1240 0