Statistics s3.travian.cl [cl3]
Follow travian_utils on Twitter TSU —> Statistics —> cl3
guest, [login]
search on a server:
< September 2010 >
Mo Tu We Th Fr Sa Su


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30


Server: http://s3.travian.cl/
Population: 6 644 503+29 475
Update: from 8 Sep to 9 Sep
History: 171 days
Alliances:(-10)734
New: 3
Broken: 13
Renamed: 3
Players:(-40)4 894
New: 0
Removed: 40
Replaced an alliance: 28
Left an alliance: 25
Entered into an alliance: 16
Villages:(+18)15 014
New: 83
Removed: 59
Renamed: 278
Captured: 11
Destroyed: 6
rank alliance population
1 0 (GoD) 262506 +19
2 0 GoD 258096 +618
3 0 Kon-Fus 254652 +2 120
4 0 T.E.G. 252410 +2 519
5 0 Barahun 237569 -1 995
6 0 T.E.G 202487 -2 138
7 0 Barrabra 192130 +2 242
8 0 [GoD] 191849 +4 799
9 0 Nazón N 185170 +620
10 0 TNZ-IX 175475 -5 476
11 0 (Nazón) 166021 +1 515
12 ↑1 COT 162881 +1 385
13 ↑1 Nazón C 161223 +1 572
14 ↓2 TNZ-C 155504 -8 424
15 0 CLR 152482 +1 398
16 0 C.S. 145681 +2 003
17 ↑1 TNZ-VII 127629 +1 418
18 ↓1 Nazón S 127524 +973
19 0 MB 124216 +1 352
20 0 TRO-TEG 117452 +1 284
rank player population
1 0 PicaPiedras [Kon-Fus] 15110 +86
2 0 OGRO [TNZ-VII] 14482 +24
3 0 popmundo [TNZ-VII] 14416 +97
4 0 Ein [TNZ-IX] 14256 +81
5 0 apu [MB] 14046 +49
6 0 jodita [GoD] 13675 +81
7 0 BlackHead [(GoD)] 13141 +59
8 ↑1 Triskelion [ATPC !!!] 12467 +163
9 ↓1 inFANTAlimon [MB] 12434 +122
10 0 Los 300 [ATPC !!!] 12035 +66
11 0 Eumenes [T.E.G] 12022 +107
12 0 Penda [T.E.G.] 11929 +36
13 0 Herian [Kon-Fus] 11713 +90
14 0 Anarquia05 [GoD] 11296 -235
15 ↑4 Larala [TNZ-VII] 11244 +578
16 0 Bokke [MB] 11173 +207
17 ↓2 Liber. [Barrabra] 11131 +88
18 ↓1 waldrich [ATPC !!!] 10928 +72
19 ↓1 spam! [Kaos] 10741 +9
20 0 Pantera Grosa [GoD] 10508 +60
rank village population
1 0 IMPERIO CRUZIANO (pedrojesus1) [Nazón C] 1195 +3
2 0 TNZ (Aedibus&Urko) [TNZ-IX] 1186 +12
3 0 Guardame esta (Anarquia05) [GoD] 1168 +16
4 0 Bogota (wforeh) [(Nazón)] 1147 0
5 0 LPAS (megadonius) [T.E.G.] 1142 +1
6 ↑2 SCORPIOS 1 (scorpio) [T.E.G] 1140 +10
7 ↓1 03. Beocia (Eumenes) [T.E.G] 1137 +2
8 ↓1 1.Guardame esta (UNO) [(GoD)] 1135 0
9 0 _ +/+S.P.I.´ (arralapeta) 1130 +4
10 0 TNZ no olvida (Memory) [TNZ-X] 1126 0
11 0 Chafa 10 (NAZON) (Chafa 10) [(Nazón)] 1126 +1
12 ↑1 San Ignacio (sebasforero) [(Nazón)] 1111 0
13 ↑4 Aldea de la lluvia (xaxito) [CLR] 1107 +7
14 0 2 A 6c Mc (Leocadio) [TNZ VIII] 1105 0
15 0 borgoña (arkaico) [.PKP.] 1103 0
16 0 01 gurdame esta (ronunor) [[GoD]] 1102 0
17 ↑1 TNT (Petres el Cojo) [TNZ-IX] 1088 0
18 ↓6 1.Tierra Brava (CrackerxD) [Nazón C] 1080 -39
19 0 ❶ apulandia (apu) [MB] 1076 0
20 0 **{ A } ** (Triskelion) [ATPC !!!] 1074 0